About LDA:
The GAP:
Importance of Word Embeddings
How words have been represented so far:
Problems with Sparse Representations:
\[ cos(\theta) = w_{\text{cat}}^Tw_{\text{dog}} = \frac{\mathbf{w_{\text{cat}}} \cdot \mathbf{w_{\text{dog}}}}{\left|\left| \mathbf{w_{\text{cat}}} \right|\right| \left|\left| \mathbf{w_{\text{dog}}} \right|\right|}= 0 \]
This means that models cannot learn or infer word relationships like synonyms, analogies, or context.
1.Similarity
2.Classification
What are word embeddings?
How embeddings solve the limitations:
Distributional Semantics means that the meaning of a word can be derived from the distribution of contexts in which it appears.
The hypothesis implies that words that appear in similar “contexts” will share similar meanings.
When a word \(j\) appears in a text, its “context” is the set of words that appear nearby (within a fixed-size window).
We use the many contexts of \(w\) to build up a representation of \(w\).
Pre | Keyword | Post |
---|---|---|
the sacrifices made to secure our | freedom | will never be forgotten. |
ensure that every citizen enjoys the | freedom | to speak their mind without fear. |
we must defend the values of democracy and | freedom | against all forms of tyranny. |
the right to pursue life, liberty, and | freedom | is fundamental to our society. |
not everyone in the world experiences the | freedom | we often take for granted. |
policies are designed to protect the | freedom | of individuals while ensuring equality. |
The meaning of each word is based on the distribution of terms with which it co-occurs
We represent this meaning using a vector for each word
Vectors are constructed such that similar words are close to each other in “semantic” space
We build this space automatically by seeing which words are close to one another in texts
Our goal is to build a dense vector for each word, chosen so that it is similar to vectors of words that appear in similar contexts (measuring similarity as the dot product)
\[ \begin{align} w_{\text{cat}} &= \begin{bmatrix} 0.73 \\ 0.04 \\ 0.07 \\ -0.18 \\ 0.81 \\ -0.97 \end{bmatrix} \end{align} \]
\[ \begin{align} w_{\text{dog}} &= \begin{bmatrix} 0.63 \\ .14 \\ .02 \\ -0.58 \\ 0.43 \\ -0.66 \end{bmatrix} \end{align} \]
These representations are known as word embeddings because we “embed” words into a low-dimensional space (low compared to the vocabulary size).
Low-dimensional word embeddings offer some advantages:
Training Data Requirements
Context Window Size
Dimension of the Embedding
A word embedding is a dense vector representation of a word in a continuous vector space, where similar words are placed closer together.
However, there are some limitations:
Static Representations fall short:
BERTopic is a topic modelling technique that leverages transformers and c-TF-IDF to create clusters for easily interpretable topics.
What are Transformers?
What is TF-IDF?
What is c-TF-IDF?
How c-TF-IDF Works in BERTopic
Why This Combination Works
Python
The next section reads the relevant documents.
Python
import pandas as pd
# Load the aggression_texts CSV and extract the 'body' column
aggression_texts = pd.read_csv("/Users/bgpopescu/Library/CloudStorage/Dropbox/john_cabot/teaching/text_analysis/week8/lecture8b/data/aggression_texts.csv")
aggression_texts['document_id'] = range(1, len(aggression_texts) + 1)
We now initialize the Bert model
Python
# The following two lines will remove some annoying message in Bert: "huggingface/tokenizers: The current process just got forked..."
import os
os.environ["TOKENIZERS_PARALLELISM"] = "false"
# Importing Bert
from bertopic import BERTopic
# Create a UMAP instance with a fixed random state for reproducibility
from umap import UMAP
umap_model = UMAP(random_state=42)
# Initialize the BERTopic model with probability calculation enabled and the UMAP model specified
topic_model = BERTopic(calculate_probabilities=True,umap_model=umap_model, verbose=True)
topics, probs = topic_model.fit_transform(aggression_texts["body"])
Batches: 0%| | 0/896 [00:00<?, ?it/s]
Batches: 0%| | 1/896 [00:00<08:13, 1.81it/s]
Batches: 0%| | 2/896 [00:00<06:28, 2.30it/s]
Batches: 0%| | 3/896 [00:01<05:37, 2.64it/s]
Batches: 0%| | 4/896 [00:01<05:11, 2.86it/s]
Batches: 1%| | 5/896 [00:01<04:50, 3.06it/s]
Batches: 1%| | 6/896 [00:02<04:35, 3.23it/s]
Batches: 1%| | 7/896 [00:02<04:23, 3.37it/s]
Batches: 1%| | 8/896 [00:02<04:14, 3.49it/s]
Batches: 1%|1 | 9/896 [00:02<04:11, 3.53it/s]
Batches: 1%|1 | 10/896 [00:03<04:07, 3.57it/s]
Batches: 1%|1 | 11/896 [00:03<04:03, 3.64it/s]
Batches: 1%|1 | 12/896 [00:03<03:59, 3.69it/s]
Batches: 1%|1 | 13/896 [00:03<03:55, 3.74it/s]
Batches: 2%|1 | 14/896 [00:04<03:51, 3.81it/s]
Batches: 2%|1 | 15/896 [00:04<03:42, 3.95it/s]
Batches: 2%|1 | 16/896 [00:04<03:40, 4.00it/s]
Batches: 2%|1 | 17/896 [00:04<03:34, 4.10it/s]
Batches: 2%|2 | 18/896 [00:05<03:29, 4.19it/s]
Batches: 2%|2 | 19/896 [00:05<03:24, 4.28it/s]
Batches: 2%|2 | 20/896 [00:05<03:25, 4.26it/s]
Batches: 2%|2 | 21/896 [00:05<03:23, 4.29it/s]
Batches: 2%|2 | 22/896 [00:06<03:22, 4.31it/s]
Batches: 3%|2 | 23/896 [00:06<03:19, 4.38it/s]
Batches: 3%|2 | 24/896 [00:06<03:16, 4.45it/s]
Batches: 3%|2 | 25/896 [00:06<03:13, 4.51it/s]
Batches: 3%|2 | 26/896 [00:06<03:10, 4.57it/s]
Batches: 3%|3 | 27/896 [00:07<03:09, 4.58it/s]
Batches: 3%|3 | 28/896 [00:07<03:06, 4.66it/s]
Batches: 3%|3 | 29/896 [00:07<03:02, 4.76it/s]
Batches: 3%|3 | 30/896 [00:07<02:58, 4.84it/s]
Batches: 3%|3 | 31/896 [00:07<02:55, 4.92it/s]
Batches: 4%|3 | 32/896 [00:08<02:53, 4.98it/s]
Batches: 4%|3 | 33/896 [00:08<02:51, 5.03it/s]
Batches: 4%|3 | 34/896 [00:08<02:48, 5.11it/s]
Batches: 4%|3 | 35/896 [00:08<02:48, 5.10it/s]
Batches: 4%|4 | 36/896 [00:08<02:47, 5.13it/s]
Batches: 4%|4 | 37/896 [00:09<02:47, 5.13it/s]
Batches: 4%|4 | 38/896 [00:09<02:48, 5.09it/s]
Batches: 4%|4 | 39/896 [00:09<02:46, 5.16it/s]
Batches: 4%|4 | 40/896 [00:09<02:44, 5.20it/s]
Batches: 5%|4 | 41/896 [00:09<02:42, 5.28it/s]
Batches: 5%|4 | 42/896 [00:10<02:41, 5.29it/s]
Batches: 5%|4 | 43/896 [00:10<02:39, 5.35it/s]
Batches: 5%|4 | 44/896 [00:10<02:38, 5.39it/s]
Batches: 5%|5 | 45/896 [00:10<02:36, 5.43it/s]
Batches: 5%|5 | 46/896 [00:10<02:35, 5.48it/s]
Batches: 5%|5 | 47/896 [00:10<02:33, 5.52it/s]
Batches: 5%|5 | 48/896 [00:11<02:32, 5.56it/s]
Batches: 5%|5 | 49/896 [00:11<02:31, 5.60it/s]
Batches: 6%|5 | 50/896 [00:11<02:29, 5.64it/s]
Batches: 6%|5 | 51/896 [00:11<02:29, 5.66it/s]
Batches: 6%|5 | 52/896 [00:11<02:30, 5.61it/s]
Batches: 6%|5 | 53/896 [00:11<02:29, 5.66it/s]
Batches: 6%|6 | 54/896 [00:12<02:27, 5.71it/s]
Batches: 6%|6 | 55/896 [00:12<02:26, 5.76it/s]
Batches: 6%|6 | 56/896 [00:12<02:25, 5.76it/s]
Batches: 6%|6 | 57/896 [00:12<02:24, 5.82it/s]
Batches: 6%|6 | 58/896 [00:12<02:23, 5.86it/s]
Batches: 7%|6 | 59/896 [00:13<02:22, 5.88it/s]
Batches: 7%|6 | 60/896 [00:13<02:22, 5.85it/s]
Batches: 7%|6 | 61/896 [00:13<02:22, 5.85it/s]
Batches: 7%|6 | 62/896 [00:13<02:22, 5.86it/s]
Batches: 7%|7 | 63/896 [00:13<02:21, 5.89it/s]
Batches: 7%|7 | 64/896 [00:13<02:20, 5.94it/s]
Batches: 7%|7 | 65/896 [00:14<02:18, 6.00it/s]
Batches: 7%|7 | 66/896 [00:14<02:16, 6.07it/s]
Batches: 7%|7 | 67/896 [00:14<02:15, 6.13it/s]
Batches: 8%|7 | 68/896 [00:14<02:14, 6.18it/s]
Batches: 8%|7 | 69/896 [00:14<02:13, 6.20it/s]
Batches: 8%|7 | 70/896 [00:14<02:12, 6.21it/s]
Batches: 8%|7 | 71/896 [00:14<02:12, 6.23it/s]
Batches: 8%|8 | 72/896 [00:15<02:12, 6.24it/s]
Batches: 8%|8 | 73/896 [00:15<02:11, 6.28it/s]
Batches: 8%|8 | 74/896 [00:15<02:10, 6.30it/s]
Batches: 8%|8 | 75/896 [00:15<02:10, 6.31it/s]
Batches: 8%|8 | 76/896 [00:15<02:09, 6.33it/s]
Batches: 9%|8 | 77/896 [00:15<02:08, 6.36it/s]
Batches: 9%|8 | 78/896 [00:16<02:08, 6.38it/s]
Batches: 9%|8 | 79/896 [00:16<02:06, 6.44it/s]
Batches: 9%|8 | 80/896 [00:16<02:06, 6.47it/s]
Batches: 9%|9 | 81/896 [00:16<02:05, 6.49it/s]
Batches: 9%|9 | 82/896 [00:16<02:05, 6.50it/s]
Batches: 9%|9 | 83/896 [00:16<02:04, 6.54it/s]
Batches: 9%|9 | 84/896 [00:16<02:03, 6.58it/s]
Batches: 9%|9 | 85/896 [00:17<02:02, 6.60it/s]
Batches: 10%|9 | 86/896 [00:17<02:11, 6.16it/s]
Batches: 10%|9 | 87/896 [00:17<02:08, 6.31it/s]
Batches: 10%|9 | 88/896 [00:17<02:05, 6.42it/s]
Batches: 10%|9 | 89/896 [00:17<02:04, 6.51it/s]
Batches: 10%|# | 90/896 [00:17<02:02, 6.59it/s]
Batches: 10%|# | 91/896 [00:18<02:01, 6.65it/s]
Batches: 10%|# | 92/896 [00:18<02:00, 6.68it/s]
Batches: 10%|# | 93/896 [00:18<01:59, 6.72it/s]
Batches: 10%|# | 94/896 [00:18<01:58, 6.75it/s]
Batches: 11%|# | 95/896 [00:18<01:58, 6.79it/s]
Batches: 11%|# | 96/896 [00:18<01:57, 6.81it/s]
Batches: 11%|# | 97/896 [00:18<01:56, 6.83it/s]
Batches: 11%|# | 98/896 [00:19<01:56, 6.86it/s]
Batches: 11%|#1 | 99/896 [00:19<01:55, 6.87it/s]
Batches: 11%|#1 | 100/896 [00:19<01:55, 6.90it/s]
Batches: 11%|#1 | 101/896 [00:19<01:54, 6.92it/s]
Batches: 11%|#1 | 102/896 [00:19<01:54, 6.95it/s]
Batches: 11%|#1 | 103/896 [00:19<01:54, 6.95it/s]
Batches: 12%|#1 | 104/896 [00:19<01:53, 6.99it/s]
Batches: 12%|#1 | 105/896 [00:20<01:53, 7.00it/s]
Batches: 12%|#1 | 106/896 [00:20<01:52, 7.03it/s]
Batches: 12%|#1 | 107/896 [00:20<01:51, 7.05it/s]
Batches: 12%|#2 | 108/896 [00:20<01:51, 7.07it/s]
Batches: 12%|#2 | 109/896 [00:20<01:51, 7.06it/s]
Batches: 12%|#2 | 110/896 [00:20<01:51, 7.06it/s]
Batches: 12%|#2 | 111/896 [00:20<01:50, 7.08it/s]
Batches: 12%|#2 | 112/896 [00:21<01:50, 7.11it/s]
Batches: 13%|#2 | 113/896 [00:21<01:49, 7.15it/s]
Batches: 13%|#2 | 114/896 [00:21<02:27, 5.29it/s]
Batches: 13%|#2 | 115/896 [00:21<02:15, 5.76it/s]
Batches: 13%|#2 | 116/896 [00:21<02:07, 6.13it/s]
Batches: 13%|#3 | 117/896 [00:21<02:01, 6.43it/s]
Batches: 13%|#3 | 118/896 [00:22<01:56, 6.67it/s]
Batches: 13%|#3 | 119/896 [00:22<01:53, 6.85it/s]
Batches: 13%|#3 | 120/896 [00:22<01:50, 7.00it/s]
Batches: 14%|#3 | 121/896 [00:22<01:49, 7.10it/s]
Batches: 14%|#3 | 122/896 [00:22<01:47, 7.18it/s]
Batches: 14%|#3 | 123/896 [00:22<01:46, 7.24it/s]
Batches: 14%|#3 | 124/896 [00:22<01:45, 7.30it/s]
Batches: 14%|#3 | 125/896 [00:23<01:45, 7.33it/s]
Batches: 14%|#4 | 126/896 [00:23<01:44, 7.37it/s]
Batches: 14%|#4 | 127/896 [00:23<01:44, 7.36it/s]
Batches: 14%|#4 | 128/896 [00:23<01:43, 7.39it/s]
Batches: 14%|#4 | 129/896 [00:23<01:43, 7.40it/s]
Batches: 15%|#4 | 130/896 [00:23<01:43, 7.41it/s]
Batches: 15%|#4 | 131/896 [00:23<01:42, 7.43it/s]
Batches: 15%|#4 | 132/896 [00:23<01:42, 7.46it/s]
Batches: 15%|#4 | 133/896 [00:24<01:41, 7.49it/s]
Batches: 15%|#4 | 134/896 [00:24<01:41, 7.50it/s]
Batches: 15%|#5 | 135/896 [00:24<01:46, 7.18it/s]
Batches: 15%|#5 | 136/896 [00:24<01:45, 7.18it/s]
Batches: 15%|#5 | 137/896 [00:24<01:45, 7.20it/s]
Batches: 15%|#5 | 138/896 [00:24<01:45, 7.21it/s]
Batches: 16%|#5 | 139/896 [00:24<01:44, 7.23it/s]
Batches: 16%|#5 | 140/896 [00:25<01:44, 7.25it/s]
Batches: 16%|#5 | 141/896 [00:25<01:43, 7.26it/s]
Batches: 16%|#5 | 142/896 [00:25<01:43, 7.27it/s]
Batches: 16%|#5 | 143/896 [00:25<01:43, 7.30it/s]
Batches: 16%|#6 | 144/896 [00:25<01:42, 7.30it/s]
Batches: 16%|#6 | 145/896 [00:25<01:42, 7.33it/s]
Batches: 16%|#6 | 146/896 [00:25<01:41, 7.36it/s]
Batches: 16%|#6 | 147/896 [00:26<01:41, 7.37it/s]
Batches: 17%|#6 | 148/896 [00:26<01:41, 7.38it/s]
Batches: 17%|#6 | 149/896 [00:26<01:41, 7.39it/s]
Batches: 17%|#6 | 150/896 [00:26<01:40, 7.41it/s]
Batches: 17%|#6 | 151/896 [00:26<01:40, 7.41it/s]
Batches: 17%|#6 | 152/896 [00:26<01:53, 6.58it/s]
Batches: 17%|#7 | 153/896 [00:26<01:48, 6.82it/s]
Batches: 17%|#7 | 154/896 [00:27<01:45, 7.01it/s]
Batches: 17%|#7 | 155/896 [00:27<01:55, 6.40it/s]
Batches: 17%|#7 | 156/896 [00:27<02:01, 6.07it/s]
Batches: 18%|#7 | 157/896 [00:27<02:07, 5.78it/s]
Batches: 18%|#7 | 158/896 [00:27<01:59, 6.19it/s]
Batches: 18%|#7 | 159/896 [00:27<02:03, 5.97it/s]
Batches: 18%|#7 | 160/896 [00:28<02:08, 5.71it/s]
Batches: 18%|#7 | 161/896 [00:28<02:12, 5.56it/s]
Batches: 18%|#8 | 162/896 [00:28<02:13, 5.52it/s]
Batches: 18%|#8 | 163/896 [00:28<02:14, 5.44it/s]
Batches: 18%|#8 | 164/896 [00:28<02:16, 5.37it/s]
Batches: 18%|#8 | 165/896 [00:28<02:02, 5.96it/s]
Batches: 19%|#8 | 166/896 [00:29<02:05, 5.81it/s]
Batches: 19%|#8 | 167/896 [00:29<02:10, 5.59it/s]
Batches: 19%|#8 | 168/896 [00:29<01:58, 6.13it/s]
Batches: 19%|#8 | 169/896 [00:29<02:04, 5.85it/s]
Batches: 19%|#8 | 170/896 [00:29<01:53, 6.42it/s]
Batches: 19%|#9 | 171/896 [00:29<02:00, 6.04it/s]
Batches: 19%|#9 | 172/896 [00:30<02:04, 5.80it/s]
Batches: 19%|#9 | 173/896 [00:30<02:09, 5.60it/s]
Batches: 19%|#9 | 174/896 [00:30<02:11, 5.48it/s]
Batches: 20%|#9 | 175/896 [00:30<02:12, 5.46it/s]
Batches: 20%|#9 | 176/896 [00:30<02:12, 5.45it/s]
Batches: 20%|#9 | 177/896 [00:31<02:13, 5.38it/s]
Batches: 20%|#9 | 178/896 [00:31<02:12, 5.40it/s]
Batches: 20%|#9 | 179/896 [00:31<02:14, 5.31it/s]
Batches: 20%|## | 180/896 [00:31<02:13, 5.36it/s]
Batches: 20%|## | 181/896 [00:31<02:15, 5.29it/s]
Batches: 20%|## | 182/896 [00:31<01:58, 6.02it/s]
Batches: 20%|## | 183/896 [00:32<02:01, 5.85it/s]
Batches: 21%|## | 184/896 [00:32<02:05, 5.67it/s]
Batches: 21%|## | 185/896 [00:32<02:09, 5.49it/s]
Batches: 21%|## | 186/896 [00:32<02:12, 5.34it/s]
Batches: 21%|## | 187/896 [00:32<02:15, 5.22it/s]
Batches: 21%|## | 188/896 [00:33<02:17, 5.16it/s]
Batches: 21%|##1 | 189/896 [00:33<02:17, 5.13it/s]
Batches: 21%|##1 | 190/896 [00:33<02:18, 5.09it/s]
Batches: 21%|##1 | 191/896 [00:33<02:19, 5.07it/s]
Batches: 21%|##1 | 192/896 [00:33<02:18, 5.08it/s]
Batches: 22%|##1 | 193/896 [00:34<02:17, 5.13it/s]
Batches: 22%|##1 | 194/896 [00:34<01:58, 5.92it/s]
Batches: 22%|##1 | 195/896 [00:34<02:01, 5.75it/s]
Batches: 22%|##1 | 196/896 [00:34<02:04, 5.64it/s]
Batches: 22%|##1 | 197/896 [00:34<01:48, 6.44it/s]
Batches: 22%|##2 | 198/896 [00:34<01:56, 6.01it/s]
Batches: 22%|##2 | 199/896 [00:35<02:01, 5.76it/s]
Batches: 22%|##2 | 200/896 [00:35<01:46, 6.52it/s]
Batches: 23%|##2 | 202/896 [00:35<01:41, 6.83it/s]
Batches: 23%|##2 | 204/896 [00:35<01:40, 6.91it/s]
Batches: 23%|##2 | 205/896 [00:35<01:47, 6.43it/s]
Batches: 23%|##3 | 207/896 [00:36<01:43, 6.68it/s]
Batches: 23%|##3 | 208/896 [00:36<01:48, 6.33it/s]
Batches: 23%|##3 | 209/896 [00:36<01:53, 6.05it/s]
Batches: 24%|##3 | 211/896 [00:36<01:33, 7.34it/s]
Batches: 24%|##3 | 212/896 [00:36<01:39, 6.87it/s]
Batches: 24%|##3 | 214/896 [00:37<01:36, 7.07it/s]
Batches: 24%|##3 | 215/896 [00:37<01:42, 6.65it/s]
Batches: 24%|##4 | 217/896 [00:37<01:37, 6.96it/s]
Batches: 24%|##4 | 219/896 [00:37<01:25, 7.96it/s]
Batches: 25%|##4 | 220/896 [00:38<01:31, 7.43it/s]
Batches: 25%|##4 | 222/896 [00:38<01:20, 8.42it/s]
Batches: 25%|##4 | 223/896 [00:38<01:27, 7.73it/s]
Batches: 25%|##5 | 225/896 [00:38<01:16, 8.77it/s]
Batches: 25%|##5 | 226/896 [00:38<01:24, 7.91it/s]
Batches: 25%|##5 | 227/896 [00:38<01:33, 7.18it/s]
Batches: 25%|##5 | 228/896 [00:39<01:41, 6.59it/s]
Batches: 26%|##5 | 229/896 [00:39<01:48, 6.14it/s]
Batches: 26%|##5 | 231/896 [00:39<01:26, 7.68it/s]
Batches: 26%|##5 | 232/896 [00:39<01:35, 6.94it/s]
Batches: 26%|##6 | 234/896 [00:39<01:20, 8.26it/s]
Batches: 26%|##6 | 236/896 [00:40<01:11, 9.19it/s]
Batches: 27%|##6 | 238/896 [00:40<01:16, 8.62it/s]
Batches: 27%|##6 | 240/896 [00:40<01:09, 9.40it/s]
Batches: 27%|##6 | 241/896 [00:40<01:21, 8.02it/s]
Batches: 27%|##7 | 243/896 [00:40<01:25, 7.63it/s]
Batches: 27%|##7 | 245/896 [00:41<01:27, 7.43it/s]
Batches: 27%|##7 | 246/896 [00:41<01:23, 7.77it/s]
Batches: 28%|##7 | 248/896 [00:41<01:25, 7.61it/s]
Batches: 28%|##7 | 249/896 [00:41<01:34, 6.88it/s]
Batches: 28%|##7 | 250/896 [00:42<01:40, 6.43it/s]
Batches: 28%|##8 | 251/896 [00:42<01:46, 6.06it/s]
Batches: 28%|##8 | 252/896 [00:42<01:51, 5.79it/s]
Batches: 28%|##8 | 254/896 [00:42<01:26, 7.44it/s]
Batches: 28%|##8 | 255/896 [00:42<01:35, 6.73it/s]
Batches: 29%|##8 | 256/896 [00:42<01:43, 6.21it/s]
Batches: 29%|##8 | 258/896 [00:43<01:37, 6.54it/s]
Batches: 29%|##8 | 259/896 [00:43<01:43, 6.18it/s]
Batches: 29%|##9 | 261/896 [00:43<01:21, 7.75it/s]
Batches: 29%|##9 | 262/896 [00:43<01:29, 7.10it/s]
Batches: 29%|##9 | 264/896 [00:43<01:15, 8.42it/s]
Batches: 30%|##9 | 266/896 [00:44<01:06, 9.43it/s]
Batches: 30%|##9 | 268/896 [00:44<01:02, 10.11it/s]
Batches: 30%|### | 270/896 [00:44<01:08, 9.10it/s]
Batches: 30%|### | 272/896 [00:44<01:03, 9.90it/s]
Batches: 31%|### | 274/896 [00:44<01:09, 8.90it/s]
Batches: 31%|### | 275/896 [00:45<01:19, 7.83it/s]
Batches: 31%|### | 276/896 [00:45<01:27, 7.11it/s]
Batches: 31%|###1 | 278/896 [00:45<01:14, 8.30it/s]
Batches: 31%|###1 | 280/896 [00:45<01:05, 9.35it/s]
Batches: 31%|###1 | 282/896 [00:45<01:11, 8.55it/s]
Batches: 32%|###1 | 284/896 [00:46<01:04, 9.47it/s]
Batches: 32%|###1 | 286/896 [00:46<01:09, 8.73it/s]
Batches: 32%|###2 | 288/896 [00:46<01:13, 8.31it/s]
Batches: 32%|###2 | 289/896 [00:46<01:20, 7.55it/s]
Batches: 32%|###2 | 290/896 [00:47<01:27, 6.90it/s]
Batches: 32%|###2 | 291/896 [00:47<01:33, 6.45it/s]
Batches: 33%|###2 | 293/896 [00:47<01:15, 8.02it/s]
Batches: 33%|###2 | 295/896 [00:47<01:04, 9.26it/s]
Batches: 33%|###3 | 297/896 [00:47<00:58, 10.18it/s]
Batches: 33%|###3 | 299/896 [00:47<01:06, 8.98it/s]
Batches: 34%|###3 | 301/896 [00:48<00:59, 9.96it/s]
Batches: 34%|###3 | 303/896 [00:48<01:05, 9.01it/s]
Batches: 34%|###3 | 304/896 [00:48<01:14, 8.00it/s]
Batches: 34%|###4 | 305/896 [00:48<01:22, 7.20it/s]
Batches: 34%|###4 | 307/896 [00:49<01:20, 7.34it/s]
Batches: 34%|###4 | 309/896 [00:49<01:07, 8.65it/s]
Batches: 35%|###4 | 310/896 [00:49<01:15, 7.74it/s]
Batches: 35%|###4 | 311/896 [00:49<01:22, 7.08it/s]
Batches: 35%|###4 | 313/896 [00:49<01:18, 7.39it/s]
Batches: 35%|###5 | 315/896 [00:49<01:05, 8.90it/s]
Batches: 35%|###5 | 317/896 [00:50<00:57, 10.11it/s]
Batches: 36%|###5 | 319/896 [00:50<00:52, 11.05it/s]
Batches: 36%|###5 | 321/896 [00:50<00:56, 10.12it/s]
Batches: 36%|###6 | 323/896 [00:50<01:01, 9.36it/s]
Batches: 36%|###6 | 325/896 [00:50<01:03, 9.02it/s]
Batches: 36%|###6 | 327/896 [00:51<00:57, 9.87it/s]
Batches: 37%|###6 | 329/896 [00:51<00:52, 10.75it/s]
Batches: 37%|###6 | 331/896 [00:51<00:49, 11.42it/s]
Batches: 37%|###7 | 333/896 [00:51<00:45, 12.25it/s]
Batches: 37%|###7 | 335/896 [00:51<00:53, 10.54it/s]
Batches: 38%|###7 | 337/896 [00:51<00:49, 11.32it/s]
Batches: 38%|###7 | 339/896 [00:52<00:45, 12.36it/s]
Batches: 38%|###8 | 341/896 [00:52<00:52, 10.52it/s]
Batches: 38%|###8 | 343/896 [00:52<00:56, 9.70it/s]
Batches: 39%|###8 | 345/896 [00:52<00:50, 10.96it/s]
Batches: 39%|###8 | 347/896 [00:52<00:45, 12.09it/s]
Batches: 39%|###8 | 349/896 [00:53<00:51, 10.62it/s]
Batches: 39%|###9 | 351/896 [00:53<01:04, 8.43it/s]
Batches: 39%|###9 | 353/896 [00:53<01:04, 8.40it/s]
Batches: 40%|###9 | 355/896 [00:53<00:55, 9.80it/s]
Batches: 40%|###9 | 357/896 [00:54<00:58, 9.24it/s]
Batches: 40%|#### | 359/896 [00:54<00:50, 10.60it/s]
Batches: 40%|#### | 361/896 [00:54<00:45, 11.82it/s]
Batches: 41%|#### | 363/896 [00:54<00:40, 13.00it/s]
Batches: 41%|#### | 365/896 [00:54<00:39, 13.55it/s]
Batches: 41%|#### | 367/896 [00:54<00:45, 11.74it/s]
Batches: 41%|####1 | 369/896 [00:54<00:41, 12.67it/s]
Batches: 41%|####1 | 371/896 [00:55<00:38, 13.61it/s]
Batches: 42%|####1 | 373/896 [00:55<00:45, 11.44it/s]
Batches: 42%|####1 | 375/896 [00:55<00:42, 12.22it/s]
Batches: 42%|####2 | 377/896 [00:55<00:47, 10.82it/s]
Batches: 42%|####2 | 379/896 [00:55<00:51, 10.00it/s]
Batches: 43%|####2 | 381/896 [00:56<00:46, 11.15it/s]
Batches: 43%|####2 | 383/896 [00:56<00:50, 10.19it/s]
Batches: 43%|####2 | 385/896 [00:56<00:44, 11.55it/s]
Batches: 43%|####3 | 387/896 [00:56<00:39, 12.84it/s]
Batches: 43%|####3 | 389/896 [00:56<00:36, 13.74it/s]
Batches: 44%|####3 | 391/896 [00:56<00:34, 14.51it/s]
Batches: 44%|####3 | 393/896 [00:56<00:40, 12.27it/s]
Batches: 44%|####4 | 395/896 [00:57<00:38, 13.06it/s]
Batches: 44%|####4 | 397/896 [00:57<00:35, 14.06it/s]
Batches: 45%|####4 | 399/896 [00:57<00:41, 11.89it/s]
Batches: 45%|####4 | 401/896 [00:57<00:39, 12.54it/s]
Batches: 45%|####4 | 403/896 [00:57<00:44, 11.10it/s]
Batches: 45%|####5 | 405/896 [00:57<00:39, 12.44it/s]
Batches: 45%|####5 | 407/896 [00:58<00:35, 13.71it/s]
Batches: 46%|####5 | 409/896 [00:58<00:43, 11.21it/s]
Batches: 46%|####5 | 411/896 [00:58<00:48, 9.99it/s]
Batches: 46%|####6 | 413/896 [00:58<01:03, 7.60it/s]
Batches: 46%|####6 | 415/896 [00:59<00:52, 9.14it/s]
Batches: 47%|####6 | 417/896 [00:59<00:44, 10.77it/s]
Batches: 47%|####6 | 419/896 [00:59<00:38, 12.33it/s]
Batches: 47%|####6 | 421/896 [00:59<00:34, 13.67it/s]
Batches: 47%|####7 | 423/896 [00:59<00:42, 11.15it/s]
Batches: 47%|####7 | 425/896 [00:59<00:37, 12.59it/s]
Batches: 48%|####7 | 427/896 [00:59<00:33, 13.80it/s]
Batches: 48%|####7 | 429/896 [01:00<00:41, 11.12it/s]
Batches: 48%|####8 | 431/896 [01:00<00:36, 12.59it/s]
Batches: 48%|####8 | 433/896 [01:00<00:33, 13.98it/s]
Batches: 49%|####8 | 435/896 [01:00<00:30, 14.95it/s]
Batches: 49%|####8 | 437/896 [01:00<00:38, 11.80it/s]
Batches: 49%|####8 | 439/896 [01:00<00:44, 10.25it/s]
Batches: 49%|####9 | 441/896 [01:01<00:38, 11.76it/s]
Batches: 49%|####9 | 443/896 [01:01<00:43, 10.31it/s]
Batches: 50%|####9 | 445/896 [01:01<00:38, 11.84it/s]
Batches: 50%|####9 | 447/896 [01:01<00:44, 10.18it/s]
Batches: 50%|##### | 449/896 [01:01<00:38, 11.70it/s]
Batches: 50%|##### | 451/896 [01:02<00:43, 10.25it/s]
Batches: 51%|##### | 453/896 [01:02<00:36, 11.98it/s]
Batches: 51%|##### | 455/896 [01:02<00:33, 13.31it/s]
Batches: 51%|#####1 | 457/896 [01:02<00:30, 14.37it/s]
Batches: 51%|#####1 | 459/896 [01:02<00:28, 15.36it/s]
Batches: 51%|#####1 | 461/896 [01:02<00:26, 16.38it/s]
Batches: 52%|#####1 | 463/896 [01:02<00:35, 12.36it/s]
Batches: 52%|#####1 | 465/896 [01:02<00:31, 13.58it/s]
Batches: 52%|#####2 | 467/896 [01:03<00:29, 14.76it/s]
Batches: 52%|#####2 | 469/896 [01:03<00:27, 15.69it/s]
Batches: 53%|#####2 | 471/896 [01:03<00:26, 16.28it/s]
Batches: 53%|#####2 | 473/896 [01:03<00:35, 12.00it/s]
Batches: 53%|#####3 | 475/896 [01:03<00:31, 13.52it/s]
Batches: 53%|#####3 | 477/896 [01:03<00:37, 11.10it/s]
Batches: 53%|#####3 | 479/896 [01:04<00:32, 12.80it/s]
Batches: 54%|#####3 | 481/896 [01:04<00:29, 14.16it/s]
Batches: 54%|#####3 | 483/896 [01:04<00:36, 11.23it/s]
