| Indicator | Interaction | |
|---|---|---|
| + p < 0.1, * p < 0.05, ** p < 0.01, *** p < 0.001 | ||
| (Intercept) | 49.831*** | 48.979*** |
| (1.074) | (1.040) | |
| urbanization | 0.216*** | 0.233*** |
| (0.019) | (0.019) | |
| eu | 2.794+ | 33.097*** |
| (1.419) | (6.595) | |
| eu_urbanization | -0.456*** | |
| (0.097) | ||
| Num.Obs. | 215 | 215 |
| R2 | 0.408 | 0.464 |















