Teaching
My teaching philosophy focuses on developing critical thinking skills, and acquiring tools which enable students to become producers of knowledge. I have taught courses in comparative politics and quantitative methodology at undergraduate and graduate level.
Course | Time Offered |
---|---|
Computational Methods: Text Analysis in Python | John Cabot, Spring 2025, Undergraduate |
Computational Methods: GIS in R | John Cabot, Spring 2024, Undergraduate |
Statistics | John Cabot, Spring 2024, Winter 2023, Spring 2023, Undergraduate |
Comparative Politics | John Cabot, Spring 2024, Winter 2023, Spring 2023, Undergraduate |
Globalization | John Cabot, Spring 2024, Winter 2023, Spring 2023, Undergraduate and Graduate |
European Politics and Society | Oxford, Autumn 2022, Graduate |
Comparative Government | Oxford, Autumn 2022, Undergraduate |
Comparative Political Economy | Oxford, Autumn 2022, Undergraduate |
Political Economy of Corruption | UChicago, Autumn 2015, Undergraduate |
Other courses that I am ready to teach include:
- State Formation and State Development
- Comparative Politics of Borders
- Historical Political Economy
- Political Economy of Corruption
- Geographic Information Systems for Social Sciences
Teaching reviews available upon request.